Finance and Forex Trading Forum Forum Index Finance and Forex Trading Forum
Get inside information on the latest stocks and moneymaking ideas!

 
   ProfileProfile   Log in to check your private messagesLog in to check your private messages  |  FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups Log inLog in   RegisterRegister 

Canada Picks to Dec 21st - Down -5.76%

 
Post new topic   Reply to topic    Finance and Forex Trading Forum Forum Index -> Hot Stock Market
Author Message
Anonymous
Guest





PostPosted: Sun Dec 23, 2007 2:36 pm    Post subject: Canada Picks to Dec 21st - Down -5.76% Reply with quote

We have a new person at the top now. Thebigbull takes over the lead with CN.V. This has definitely been quite a volatile month for some stocks. Happy holidays all!

thebigbull.......... CN.V 0.9 1.37 $0.47 52.22%

Jeffh................ ACX.TO 0.02 0.03 $0.010 50.00%

G Deezy............ SLK.V 0.6 0.76 $0.16 26.67%

jfriah................ TIM.TO 14.55 18.42 $3.87 26.60%

scroogie............ANI.V 1.14 1.42 $0.28 24.56%

mecca319......... MKR.V 0.32 0.39 $0.070 21.88%

starfox.............. BBP.V 0.465 0.56 $0.095 20.43%

Otobong............ ENG.V 1.07 1.28 $0.21 19.63%

coop................. FWR.V 0.23 0.27 $0.04 17.39%

rascal............... ROX.V 0.12 0.14 $0.02 16.67%

whitetail............ GRW.V 0.15 0.175 $0.03 16.67%

walrus.............. HRG-WT.TO 0.45 0.52 $0.07 15.56%

option............... ASX.V 0.6 0.69 $0.09 15.00%

kenshi3............. VMS.V 0.92 1.02 $0.10 10.87%

WRATH............. POT.TO 118.8 131.14 $12.34 10.39%

Plecotus............ KXL.V 4.08 4.48 $0.40 9.80%

pilezuca............ EPL.V 0.54 0.59 $0.05 9.26%

cuelenam........... CAN.V 0.205 0.22 $0.015 7.32%

rascal................ E.TO 0.3 0.32 $0.02 6.67%

Otobong............ GSA.V 0.61 0.65 $0.04 6.56%

Jazmine............. PMG.TO 18.99 19.75 $0.76 4.00%

dwonga............. ASW.V 0.36 0.37 $0.01 2.78%

CrocHntr............ CGJ.TO 0.2 0.205 $0.00 2.50%

jonkers.............. DOS.V 0.345 0.345 $0.000 0.00%

tfish.................. MNR.V 0.3 0.3 $0.00 0.00%

------------------------------------------------------------

hitman............... AXP.TO 22.64 22.54 -$0.10 -0.44%

pilk111............... CGC.TO 0.73 0.72 -$0.01 -1.37%

rainbow1010........ EXM.V 0.33 0.325 -$0.01 -1.52%

will25................. PRB.V 0.58 0.57 -$0.01 -1.72%

calgarylady......... K-WTB.TO 2.6 2.54 -$0.06 -2.31%

bbones............... GOZ.V 0.74 0.72 -$0.02 -2.70%

Leebert.............. YRI-WTC.TO 2.48 2.38 -$0.10 -4.03%

golden_horizons.... LUN.TO 9.79 9.39 -$0.40 -4.09%

lanny.................. SRU.V 1.22 1.17 -$0.05 -4.10%

Crowbar.............. CNS.V 1.75 1.65 -$0.10 -5.71%

Guy Tough........... STM.V 2.41 2.26 -$0.15 -6.22%

Umpolung............. SAC.TO 0.59 0.55 -$0.04 -6.78%

sowned69............ PFN.TO 0.35 0.325 -$0.03 -7.14%

Otobong.............. SAZ.V 0.13 0.12 -$0.01 -7.69%

JOSHUATREE........ CNU.V 0.25 0.23 -$0.02 -8.00%

mfc88................. ODE 0.06 0.055 -$0.01 -8.33%

w00t................... KNB.V 0.47 0.43 -$0.04 -8.51%

teepee................ KAN.V 0.165 0.15 -$0.02 -9.09%

red911................ SGX.V 0.48 0.43 -$0.05 -10.42%

Northwind............ CMM.V 0.335 0.3 -$0.04 -10.45%

nightfox............... ONT.TO 0.53 0.46 -$0.07 -13.21%

whinny................ FVI.V 3.35 2.88 -$0.47 -14.03%

logsalen............... CYO.V 0.82 0.7 -$0.12 -14.63%

Pebs................... ADK.V 0.6 0.51 -$0.09 -15.00%

overpar................ MTB.V 0.32 0.27 -$0.05 -15.63%

tfish.................... PMM.V 0.095 0.08 -$0.02 -15.79%

knowsnothing........ PRZ.V 0.155 0.13 -$0.03 -16.13%

walrus................. CUU.V 0.55 0.46 -$0.09 -16.36%

cdnxtracker.......... NET.V 0.15 0.125 -$0.03 -16.67%

bidoo................... RMK.V 0.255 0.21 -$0.05 -17.65%

dwonga................ GXI.V 1.4 1.15 -$0.25 -17.86%

citizen_stock........ CCJ-WT.TO 0.25 0.205 -$0.05 -18.00%

goldrush............... DLL.V 0.38 0.31 -$0.070 -18.42%

Vainglorious........... FNI.TO 0.75 0.6 -$0.15 -20.00%

mouserman............ WGF.V 0.27 0.215 -$0.06 -20.37%

mewbuddy............. AIQ.TO 0.22 0.175 -$0.05 -20.45%

impulse77.............. AZA.V 0.51 0.4 -$0.11 -21.57%

thedtvman............. AES.V 0.09 0.07 -$0.02 -22.22%

ProspectorPete........ GRG.V 0.84 0.64 -$0.20 -23.81%

calgarylady............. NG-WT.TO 4.15 3.14 -$1.01 -24.34%

SR112.................... SAH.V 0.16 0.12 -$0.04 -25.00%

jaytech1................. AUA.TO 1.23 0.92 -$0.31 -25.20%

Brit6....................... MIR.V 0.54 0.395 -$0.15 -26.85%

Tito....................... MEO.V 0.16 0.115 -$0.05 -28.13%

quickpicker.............. CQ.V 0.59 0.42 -$0.17 -28.81%

Marty..................... CMX.V 0.275 0.185 -$0.090 -32.73%

blizzy..................... ELN.V 1.15 0.76 -$0.39 -33.91%

Stockpuppy............. NG-WTA.TO 0.5 0.06 -$0.44 -88.00%
Back to top
Display posts from previous:   
Post new topic   Reply to topic    Finance and Forex Trading Forum Forum Index -> Hot Stock Market All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum

eXTReMe Tracker